Fast reorder Allows your customers at the click of a button to reorder from previously selected items | £25/mo |
Favourites Customers can add items to their favourites which are easily accessible for frictionless ordering | £25/mo |
Custom lists Customers can create lists for particular activities, like chefs needing particular incredients for a special dish or a monthly order at a convience store. Easily available for frictionless ordering. | £25/mo |
Advanced Pricing Allows your customers to see individually prior agreed pricing | £50/mo |
Barcode Scanner 44% of orders are placed by barcode, this feature allows your customers to add products by simply scanning the products barcode | £50/mo |
Was/Now Pricing Ability to highlight the previous price and the now price | £25/mo |
Social Media Links Drive customers to your social media | £25/mo |
Bundle price (save £45/mo) | £180/mo |
Banner AdvertsAdverts that display at the top of your b2b.store homepage and drives sales through advertising and promotions | £50/mo |
Full Screen (Interstitial) AdvertsFull screen adverts available when your customers open the b2b.store solution. This drives sales through advertising. Great opportunity to work with suppliers to fill these slots | £50/mo |
Product Placements/CarouselsA reel at the top of b2b.store home page highlighting the products in prime position. Also available on the order summary page to capture those last minute purchases. | £50/mo |
PromotionsA dedicated place for all promotional products. All products tagged as promotions will move to the top of any catagory always drawing the users eye to them and drive sales on these items. | £50/mo |
NPD Category A dedicated place for NPD products. All products tagged as NPD will move to the top of any catagory always drawing the users eye to them. | £50/mo |
Bundle price (save £50/mo) | £200/mo |
Order Acceptance (API) Where the customer ERP continually checks for new orders made which are then pulled straight into the ERP with zero manual effort required.. | £100/mo |
Automated Customer/Product File(Standard) When b2b.store receives a product and customer file in a pre-defined format. | £50/mo |
Automated Customer/Product File (Premium) When b2b.store receives a product and customer file in any format and converts it to the format b2b.store requires. | £75/mo |
Payments Ability for your customers to pay on checkout | £25/mo |
Order acceptence (CSV) Creates the order as a CSV and adds it to an email allowing you to import it into your ERP saving time and improving accuracy | £50/mo |
Bespoke Fulfilment Options Where specific delivery and click and collect slots are made available to different customers. | £25/mo |
Premium Support Phone Support and improved SLA's | £75/mo |
Bundle price | POA |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.